New SIX line of refrigerated counters
From today you have the opportunity to familiarize yourself with the new product in our portfolio. Here is the new SIX line of refrigerated counters.
L-X
| Parameters | X 110; 135; 197/120 plug-in |
X 197 / 120 plug-in inverter |
| temperatures range | +1°C ÷ +10°C (3 kl.) | +1°C ÷ +10°C (3 kl.) |
| refrigerant (HC) | R-290 | R-290 |
| rated voltage | 230 V~ / 50 Hz | 230 V~ / 50 Hz |
| rated power | 655 W ÷ 1060 W | 310 W |
| defrosting | automatic | automatic |
| evaporation of condensate | automatic | into container |
| counter model | X 110/120 | X 135/120 | X 197/120 |
|---|---|---|---|
| length [cm] | 110 | 134,5 | 197 |
| exposition length [cm] | 100 | 125 | 187,5 |
| depth* [cm] | 120 | 120 | 120 |
| exposition depth [cm] | 75 | 75 | 75 |
| height [cm] | 121 | 121 | 121 |
| exposition height | 17 | 17 | 17 |
| energy class plug-in inverter 3H1 | ![]() |
||
| annual energy consumption plug-in inverter [kWh] | 1408,9 | ||
| daily energy consumption plug-in inverter [kWh] | 3,86 |
| module model | X 100/120 | X 125/120 | X 188/120 |
|---|---|---|---|
| length [cm] | 100 | 125 | 187,5 |
| exposition length [cm] | 100 | 125 | 187,5 |
| depth* [cm] | 120 | 120 | 120 |
| exposition depth [cm] | 75 | 75 | 75 |
| height [cm] | 121 | 121 | 121 |
| exposition height | 17 | 17 | 17 |
| energy class plug-in inverter 3H1 | ![]() |
||
| annual energy consumption plug-in inverter [kWh] | 1408,9 | ||
| daily energy consumption plug-in inverter [kWh] | 3,86 |
* depth of the device with English version of power socket will be 121,5 cm (with railing - 145,5 cm)
