RP-B
Device features
Finish available
Furniture board Graphite Grey 0162 PE
Furniture board Platine Grey U12115
Furniture board Alpine White W1100ST30
Furniture board Calvados 1937 PR
Furniture board Venge Luisiana
Standard equipment
Housing
-
Curved sides made of made of furniture board, decor to be chosen from the RAPA colour chart
-
Possibility of connecting in series lines
-
Stainless steel adjustable legs
-
Grey soft PVC bumpers
-
Stainless steel device's front made in powder-painted colour from the RAPA colour chart
-
Stainless steel sliding tray for crumbs
Exposition
-
Shelf edge strips
-
Top mirrors
-
Neutral LED lighting for each shelf
-
Leaning beech shelves
Show equipment detailsHide details
Additional equipment
Housing
-
Drawer front finish made of furniture board - premium
-
Set of 4 pcs. of rotary wheels (2 with brake)
Exposition
-
Sliding covers of PET for 1 shelf (instead of limiters)
-
Partitions in the bottom shelf made of furniture board
-
Cover of bottom shelf with blockade
Show equipment detailsShow equipment details
| Parameters | |
| rated voltage | 230 V~ / 50 Hz |
| rated power | 30 W ÷ 143 W |
| model | RP-B 64/80 | RP-B 86/80 | RP-B 106/80 | RP-B 126/80 | RP-B 144/80 | RP-B 167/80 | RP-B 184/80 | RP-B 207/80 |
|---|---|---|---|---|---|---|---|---|
| width [cm] | 64 | 86 | 106 | 126 | 144 | 167 | 184 | 207 |
| exposition width [cm] | 60 | 80 | 102 | 120 | 140 | 160 | 180 | 200 |
| depth [cm] | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| height [cm] | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 |
| model | RP-B 64/100 | RP-B 86/100 | RP-B 106/100 | RP-B 126/100 | RP-B 144/100 | RP-B 167/100 | RP-B 184/100 | RP-B 207/100 |
|---|---|---|---|---|---|---|---|---|
| width [cm] | 64 | 86 | 106 | 126 | 144 | 167 | 184 | 207 |
| exposition width [cm] | 60 | 80 | 102 | 120 | 140 | 160 | 180 | 200 |
| depth [cm] | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| height [cm] | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 |
Technical drawings
Catalogues and products cards
Price lists
There are no files in this category
Solids
There are no files in this category
User manuals
There are no files in this category
Certificates of conformity
There are no files in this category
Colour chart
Name
Size
Actions