>
Go for a modern form
We have given our shelving a simple timeless form that will allow you to fit it into a variety of interior designs.
Elegance and functionality in one
The shelving unit's shelves are made of beechwood slats, which ensures high aesthetics and proper air circulation. Each shelf in the open shelving unit is topped with a wooden barrier, allowing the bread to be placed directly in the shelving unit, without the use of crates or baskets.
As much space as you need
The shelving units can be conveniently connected in lines to create a spacious display.
Wide range of patterns
The finish of the upper and lower fronts, the crumb drawer and the sides of the furniture board can be matched to your interior by choosing the appropriate décor pattern from the RAPA colour chart. You can also choose between 4 colours for the housing.
Attractive display
We have equipped the shelving units with overhead mirrors, attractively presenting the assortment and improving the display.
Practical accessories
For your convenience, we have equipped the shelving with matching and discreet price strips, allowing prices to be displayed efficiently and aesthetically. In addition, on request, we can fit dividers in the bottom shelf to separate different types of assortment.
Parameters | |
rated voltage | 230 V~ / 50 Hz |
rated power | 10 W ÷ 40 W |
model | RP-B1 64/80 | RP-B1 86/80 | RP-B1 106/80 | RP-B1 126/80 | RP-B1 144/80 | RP-B1 168/80 | RP-B1 184/80 | RP-B1 208/80 |
---|---|---|---|---|---|---|---|---|
width [cm] | 64 | 86 | 106 | 126 | 144 | 168 | 184 | 208 |
depth [cm] | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
height [cm] | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 |
exposition width [cm] | 60 | 82 | 102 | 122 | 140 | 164 | 180 | 204 |
module model | RP-B1 64/100 | RP-B1 86/100 | RP-B1 106/100 | RP-B1 126/100 | RP-B1 144/100 | RP-B1 168/100 | RP-B1 184/100 | RP-B1 208/100 |
---|---|---|---|---|---|---|---|---|
width [cm] | 64 | 86 | 106 | 126 | 144 | 168 | 184 | 208 |
depth [cm] | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
height [cm] | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 |
exposition width [cm] | 60 | 82 | 102 | 122 | 140 | 164 | 180 | 204 |
model | RP-B1 60/80 | RP-B1 82/80 | RP-B1 102/80 | RP-B1 122/80 | RP-B1 140/80 | RP-B1 164/80 | RP-B1 180/80 | RP-B1 204/80 |
---|---|---|---|---|---|---|---|---|
width [cm] | 60 | 82 | 102 | 122 | 140 | 164 | 180 | 204 |
depth [cm] | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
height [cm] | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 |
exposition width [cm] | 60 | 82 | 102 | 122 | 140 | 164 | 180 | 204 |
module model | RP-B1 60/100 | RP-B1 82/100 | RP-B1 102/100 | RP-B 122/100 | RP-B1 140/100 | RP-B1 164/100 | RP-B1 180/100 | RP-B1 204/100 |
---|---|---|---|---|---|---|---|---|
width [cm] | 60 | 82 | 102 | 122 | 140 | 164 | 180 | 204 |
depth [cm] | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
height [cm] | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 |
exposition width [cm] | 60 | 82 | 102 | 122 | 140 | 164 | 180 | 204 |
Additional equipment |
|||||
Freestanding display 80 |
Module 80 |
Freestanding display 100 |
Module 100 |
Number of partitions |
|
64/80 |
60/80 |
64/100 |
60/100 |
none |
none |
86/80 |
82/80 |
86/100 |
82/100 |
none |
1 |
106/80 |
102/80 |
106/100 |
102/100 |
none |
1 |
126/80 |
122/80 |
126/100 |
122/100 |
none |
1 |
144/80 |
140/80 |
144/100 |
140/80 |
none |
2 |
168/80 |
164/80 |
168/100 |
164/100 |
none |
3 |
184/80 |
180/80 |
184/100 |
180/100 |
none |
3 |
208/80 |
204/80 |
208/100 |
204/100 |
none |
3 |